Why buy Organic?

We use as many organic ingredients as possible...not only because they taste better but also because we know that it's healthier for us and for our environment. More reasons to buy...

Why Gluten Free?

Glutens are known allergens. It's important for us to be able to make tasty, meaty treats that dogs and cats who have gluten and/or wheat sensitivities will LOVE... more...

Where you'll Find Our Products

Our products are found at pet stores across Canada. To find a retailer near you click here..
         
Product Title
       
Guaranteed Analysis
Nutritional Parameters Beef Trail Blazin' Bitz Buffalo Trail Blazin' Bitz Chicken Trail Blazin' Bitz Chicken Ranch Bars
Protein g/100g 18.83 20.16 17.43
Fat (gravimetric) g/100g 5.61 4.89 6.84
Crude Fibre g/100g 0.8 0.7 0.5
Moisture g/100g 5.20 3.8 2.8
Ash g/100g 2.00 2.2 1.8
Carbohydrates g/100g 68.4 71.13 71.13
Calories/100g 399 405.8 405.8
       
       
Nutritional Parameters Lamb Ranch Bars Lamb Trail Blazin' Bitz Turkey Trail Blazin' Bitz Beef Liver Brownies
Protein g/100g 20.14 18.38 22.36
Fat (gravimetric) g/100g 5.86 6.56 6.98
Crude Fibre g/100g 0.6 0.6 0.6
Moisture g/100g 2.9 3.0 46.4
Ash g/100g 2.3 2.0 2.0
Carbohydrates g/100g 68.8 70.06 22.26
Calories/100g 408.5 412.8 241.3
       
       
Nutritional Parameters Buffalo Liver Brownies Chicken Liver Brownies Kitty Liver Nips Lamb Liver Brownies
Protein g/100g 17.80 21.26 22.57
Fat (gravimetric) g/100g 5.98 7.35 8.47
Crude Fibre g/100g 0.3 0.6 0.4
Moisture g/100g 59.3 47.9 50.3
Ash g/100g 2.3 1.9 2.8
Carbohydrates g/100g 14.62 21.59 15.86
Calories/100g 183.5 237.55 229.95
       
       
Nutritional Parameters Buffalo Liver Snapz Chicken Liver Snapz Chicken Liver Squares
Protein g/100g 20.16 17.43 16.20
Fat (gravimetric) g/100g 4.89 6.84 5.66
Crude Fibre g/100g 0.7 0.5 0.4
Moisture g/100g 3.8 2.8 42.6
Ash g/100g 2.2 1.8 1.4
Carbohydrates g/100g 71.13 71.13 34.14
Calories/100g 405.8 415.8  
       
       
Nutritional Parameters Catwhip (Chicken Liver) Li'l bag o' Courage (Buffalo) Li'l bag o' Courage (Lamb)
Protein g/100g 18.04 31.34 28.16
Fat (gravimetric) g/100g 7.01 2.58 6.21
Crude Fibre g/100g 0 0 0
Moisture g/100g 74.5 64 64.3
Ash g/100g - 1.7 3.2
Carbohydrates g/100g - 0.38 0
Calories/100g - 150.1 168.53
       
   
Nutritional Parameters Apple Trail Blazin' Bitz
Protein g/100g /
Fat (gravimetric) g/100g /
Crude Fibre g/100g /
Moisture g/100g 10
Ash g/100g /
Carbohydrates g/100g /
Calories/100g /
       
As tested November 2009/January 2010